Description
📌 Product Specifications — Wish 02 Electric Bike
| Specification | Details |
|---|---|
| Model Name | Wish 02 |
| Color Options | Orange / Black |
| Motor Power | 3000W |
| Battery | 60V Lithium Battery |
| Battery Capacity | ~25–30 Ah |
| Driving Range (Single Charge) | ~40–60 km |
| Maximum Speed | ~60–70 km/h |
| Brake Type | Front & Rear Disc Brakes |
| Tire Size | Front 19″ / Rear 18″ Off-Road Knobby Tires |
| Suspension | Front Fork + Rear Shock Absorber |
| Charging Time | ~6–8 hours |
| Net Weight (Approx.) | ~60–65 kg |
| Maximum Load Capacity | ~120–150 kg |
| Gradeability | Up to ~25° |
| Headlight | LED Front Headlamp |


Reviews
There are no reviews yet.